Home>Products>Nippon bearing>Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings
Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings
category
Nippon bearing
Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings SPECIFICATIONS
RG250
- 5820 lbf
- UCTPL200MZ2CEW
- 4-59/64 in
- Lubrication Fitting
- PBT Thermoplastic
- Side Mount
- Set Screw
- Contact with Slinger
- Win Machinery and Electricity Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings Technical Information
- 5820 lbf
- UCTPL200MZ2CEW
- 4-59/64 in
- Lubrication Fitting
- PBT Thermoplastic
- Side Mount
- Set Screw
- Contact with Slinger
- 2.4375 in
- 0.4688 in
RG250 Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings Product Features
Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHANICAL INC |
Minimum Buy Quantity | N/A |
Weight | 1.474 |
EAN | 0782475814718 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | INS-SC-107-HT |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Normal Duty | Wide Inner Race | High Temperature Range From 225 to 400 Degree F |
Long Description | 2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-7/16" Bolt Spacing Maximum; Relubricatable; Cast Ir |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.dodge-pt.com |
Manufacturer Item Number | P2B-SC-107-HT |
Manufacturer Internal Number | 050189 |
Weight / LBS | 4.2 |
B | 1.875 Inch | 47.63 Millimeter |
D | 1.531 Inch | 38.9 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 4.688 Inch | 119.075Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
Bolt Spacing Maximum | 5.438 Inch | 138.125Millimeter |
Win Machinery and Electricity Manufacture major micro bearings, deep groove ball bearings, carbon steel, bearing steel are made. It can also customize bearings of non-standard size, sample, drawings, processing and customization. Focus on sincere cooperation with each customer, the company's purpose: customer satisfaction is our driving force! Adhering to this purpose, let customers save procurement costs, improve quality requirements, achieve win-win situation!
Contact Us
- Win Machinery and Electricity Manufacture
- AddressNo. 105 Donghai East Road, Qingdao
- Phone(Working Time)86 0532 82743109
- Fax