Home>Products>Parker valve>Parker 2" Pipe, Brass Standard Ball Valve 600 WOG
Parker 2" Pipe, Brass Standard Ball Valve 600 WOG
Parker valve
Parker 2" Bearing SPECIFICATIONS
- Parker
2"
- 132 kN
- FBJ
- 65 mm
- 4000 r/min
- K65X73X30
- 61 kN
- 30 mm
- 65
- Win Machinery and Electricity Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details of Parker 2" Pipe, Brass Standard Ball Valve 600 WOG
- 132 kN
- FBJ
- 65 mm
- 4000 r/min
- K65X73X30
- 61 kN
- 30 mm
- 65
- 30
- 73 mm
Parker 2" Product Description of Parker 2" Pipe, Brass Standard Ball Valve 600 WOG
Parker 2" bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 25.424 |
EAN | 0662288483168 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | RCIA-307 |
Seals | Felt Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty | Single Collar | Has Flinger | With Set Screw |
Long Description | 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 10.12" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relubri |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | RPBA 307-2 |
Manufacturer Internal Number | 551874 |
Weight / LBS | 56 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 3.438 Inch | 87.325 Millimeter |
B | 3.75 Inch | 95.25 Millimeter |
Bolt Spacing Maximum | 11.25 Inch | 285.75Millimeter |
Nominal Bolt Center to Center | 10.7 Inch | 271.5 Millimeter |
D | 4.19 Inch | 106.426 Millimeter |
Bolt Spacing Minimum | 10.12 Inch | 257.048Millimeter |
Parker 2" INTERCHANGE
Parker valve Part series 2" is a potential replacement for these common bearing part numbers:
2"
2"
2"
2"
2"
2"
2"
2"
Win Machinery and Electricity Manufacture major micro bearings, deep groove ball bearings, carbon steel, bearing steel are made. It can also customize bearings of non-standard size, sample, drawings, processing and customization. Focus on sincere cooperation with each customer, the company's purpose: customer satisfaction is our driving force! Adhering to this purpose, let customers save procurement costs, improve quality requirements, achieve win-win situation!
Contact Us
- Win Machinery and Electricity Manufacture
- AddressNo. 105 Donghai East Road, Qingdao
- Phone(Working Time)86 0532 82743109
- Fax